Technical Reports
Current Technical Reports are followed by Abstract Test Plans and Retired Technical Reports.
Click the column headers to sort specifications by ID, name, approval date, etc., or start typing in the search box.
Click the column headers to sort specifications by ID, name, approval date, etc., or start typing in the search box.
TR | Title | Approval Year/Month | Work Area |
---|---|---|---|
TR-426 | NG-PON2 TC Layer Interoperability Test Plan | 2018/12 | Fiber Access Networks |
TR-423 | PON PMD Layer Conformance Test Plan | 2019/01 | Fiber Access Networks |
TR-416 | CloudCO Use Cases and Scenarios | 2018/05 | SDN and NFV |
TR-413 | SDN Management and Control Interfaces for CloudCO Network Functions | 2018/12 | SDN and NFV |
TR-403 | PON Abstraction Interface Specifications | 2018/12 | Fiber Access Networks |
TR-402 | Functional Model for PON Abstraction Interface | 2018/10 | Fiber Access Networks |
TR-400 | Testing of Bonded, Multi-Pair G.fast Systems | 2018/05 | Physical Layer Transmission |
TR-390 | Performance Measurement from IP Edge to Customer Equipment using TWAMP Light | 2017/05 | Architecture and Migration |
TR-384 | Cloud Central Office (CloudCO) Reference Architectural Framework | 2018/01 | SDN and NFV |
TR-386 | Fixed Access Network Sharing - Access Network Sharing Interfaces | 2019/01 | SDN and NFV |
TR-383 | Common YANG Modules for Access Networks | 2017/05 | Common YANG |
TR-383 Amendment 1 | Common YANG Modules for Access Networks | 2018/06 | Common YANG |
TR-383 Amendment 2 | Common YANG Modules for Access Networks | 2018/12 | Common YANG |
TR-374 | YANG modules for management of G.hn systems in FTTdp architectures | 2018/06 | Common YANG |
TR-371 | G.fast Vector of Profiles (VoP) Managed Object Structure | 2016/07 | Fiber to the Distribution Point |
TR-370 | Fixed Access Network Sharing - Architecture and Nodal Requirements | 2017/11 | SDN and NFV |
TR-369 | User Services Platform (USP) Download the PDF versions here: TR-369 - 2018/03 TR-369 Corrigendum 1 - 2018/08 TR-369 Corrigendum 2 - 2018/11 | 2018/11 | Broadband User Services |
TR-359 | A Framework for Virtualization | 2016/10 | Architecture and Migration |
TR-352 | Multi-wavelength PON Inter-Channel-Termination Protocol (ICTP) Specification | 2017/03 | Fiber Access Networks |
TR-356 | Alternate Management Path for Broadband | 2016/10 | Broadband User Services |
TR-355 | YANG Modules for FTTdp Management | 2016/07 | Fiber to the Distribution Point |
TR-355 Amendment 1 | YANG Modules for FTTdp Management | 2018/10 | Common YANG |
TR-355 Corrigendum 2 | YANG Modules for FTTdp Management | 2017/11 | Common YANG |
TR-355 Corrigendum 1 | YANG Modules for FTTdp Management | 2017/03 | Fiber to the Distribution Point |
TR-350 Issue 2 | Ethernet Services using BGP MPLS Based Ethernet VPNs (EVPN) | 2018/10 | Routing and Transport |
TR-350 | Ethernet Services using BGP MPLS Based Ethernet VPNs (EVPN) | 2015/11 | Routing and Transport |
TR-349 | DSL Data Sharing | 2016/07 | Architecture and Migration |
TR-348 | Hybrid Access Broadband Network Architecture | 2016/07 | Wireline-Wireless Convergence |
TR-347 | CPE SELT (Single-End Line Testing) Calibration | 2018/06 | Physical Layer Transmission |
TR-345 | Broadband Network Gateway and Network Function Virtualization | 2016/10 | Architecture and Migration |
TR-341 | Radius Attributes Catalog | 2016/07 | Wireline-Wireless Convergence |
TR-338 | Reverse Power Feed Testing | 2018/07 | Physical Layer Transmission |
TR-331 | Architecture and Technical Requirements for PON-Based Mobile Backhaul Networks | 2018/03 | Fiber Access Networks |
TR-330 | TR-069 UPnP DM Proxy Management Guidelines | 2015/08 | BroadbandHome |
TR-328 | Virtual Business Gateway | 2017/07 | SDN and NFV |
TR-321 | Public Wi-Fi Access in Multi-service Broadband Networks | 2015/11 | Architecture and Migration |
TR-320 | Techniques to Mitigate Uncancelled Crosstalk on Vectored VDSL2 Lines | 2014/03 | Metallic Transmission |
TR-319 Part B | Achieving Packet Network Optimization using DWDM Interfaces - Physically Separated Model | 2016/04 | Routing and Transport |
TR-319 Part A | Achieving Packet Network Optimization using DWDM Interfaces - Physically Integrated Model | 2015/06 | IPMPLS & Core |
TR-319 Base | Achieving Packet Network Optimization using DWDM Interfaces | 2015/06 | IPMPLS & Core |
TR-317 | Network Enhanced Residential Gateway | 2016/07 | Architecture and Migration |
TR-311 | Fiber Infrastructure Management System: Architecture and Requirements | 2015/02 | Operations & Network Management |
TR-309 Issue 2 | XG-PON and XGS-PON TC Layer Interoperability Test Plan | 2018/12 | Fiber Access Networks |
TR-309 | XG-PON1 TC Layer Interoperability Test Plan | 2013/09 | Fiber Access Networks |
TR-304 | Broadband Access Service Attributes and Performance Metrics | 2015/02 | End to End Architecture |
TR-301 Issue 2 | Architecture and Requirements for Fiber to the Distribution Point | 2017/03 | Fiber To The Distribution Point |
TR-301 | Architecture and Requirements for Fiber to the Distribution Point | 2015/08 | Fiber Access Network |
TR-300 | Policy Convergence for Next Generation Fixed and 3GPP Wireless Networks | 2014/09 | End to End Architecture |
TR-298 Issue 2 | Management model for DSL line test | 2017/03 | Fiber to the Distribution Point |
TR-298 | Management model for DSL line test | 2013/09 | Operations & Network Management |
TR-296 | IPv6 Transition Mechanisms Test Plan | 2013/11 | End to End Architecture |
TR-293 | Energy Efficient Mobile Backhaul | 2014/09 | IPMPLS & Core |
TR-292 | Abstract Test Suite For MPLS OAM | 2015/06 | IPMPLS & Core |
TR-291 | Nodal Requirements for Interworking between Next Generation Fixed and 3GPP Wireless Access | 2014/03 | End to End Architecture |
TR-287 Issue 2 | PON Optical-Layer Management | 2017/09 | Fiber Access Networks |
TR-287 | PON Optical-Layer Management | 2014/06 | Fiber Access Network |
TR-286 Amendment 1 | Testing of Metallic Line Testing (MELT) functionality on xDSL Ports | 2014/03 | Metallic Transmission |
TR-286 | Testing of Metallic Line Testing (MELT) functionality on xDSL Ports | 2012/11 | Metallic Transmission |
TR-285 Amendment 1 | Broadband Copper Cable Models | 2017/03 | Physical Layer Transmission |
TR-285 Corrigendum 1 | Broadband Copper Cable Models | 2015/11 | Physical Layer Transmission |
TR-285 | Broadband Copper Cable Models | 2015/02 | Metallic Transmission |
TR-280 | ITU-T PON in the context of TR-178 | 2016/10 | Fiber Access Networks |
TR-273 Corrigendum 1 | Testing of Bonded, Multi-Pair xDSL Systems | 2014/09 | Metallic Transmission |
TR-273 | Testing of Bonded, Multi-Pair xDSL Systems | 2012/08 | Metallic Transmission |
TR-273 Amendment 1 | Testing of Bonded, Multi-Pair xDSL Systems | 2016/10 | Physical Layer Transmission |
TR-272 | BBF and TMF xDSL Management Specifications Alignment | 2012/11 | Operations & Network Management |
TR-262 | Femto Component Objects | 2011/11 | BroadbandHome |
TR-260 Issue 2 | DCF functional and performance Test Plan | 2012/11 | Operations & Network Management |
TR-260 | DCF functional and performance Test Plan | 2011/11 | Operations & Network Management |
TR-255 | GPON Interoperability Test Plan | 2013/02 | Fiber Access Network |
TR-254 | Functionality Tests for Ethernet Based Access Nodes | 2012/07 | End to End Architecture |
TR-252 Issue 3 | xDSL Protocol-Independent Management Model | 2013/11 | Operations & Network Management |
TR-252 Issue 2 | xDSL Protocol-Independent Management Model | 2012/05 | Operations & Network Management |
TR-252 | xDSL Protocol-Independent Management Model | 2010/11 | Operations & Network Management |
TR-249 Amendment 1 | Testing of G.993.2 Self-FEXT Cancellation (vectoring) | 2014/09 | Metallic Transmission |
TR-249 | Testing of G.993.2 Self-FEXT Cancellation (vectoring) | 2014/03 | Metallic Transmission |
TR-248/ATP-248 (IP/MPLS FORUM 23.0.0) | Abstract Test Suite for TDM Services over MPLS | 2010/02 | IPMPLS & Core |
TR-247/ATP-247 | Abstract Test Plan for GPON ONU Conformance | 2011/10 | Fiber Access Network |
TR-242 Issue 2 | IPv6 Transition Mechanisms for Broadband Networks | 2015/02 | End to End Architecture |
TR-242 | IPv6 Transition Mechanisms for Broadband Networks | 2012/08 | End to End Architecture |
TR-232 | Bulk Data Collection | 2012/05 | BroadbandHome |
TR-226 | XML Layered and Performance Parameters In Support of TR-169 | 2010/11 | Operations & Network Management |
TR-224 | Technical Specification for MPLS in Carrier Ethernet Networks | 2014/09 | IPMPLS & Core |
TR-223 | Requirements for MPLS over Aggregated Interfaces (MPLSoAI) | 2012/08 | IPMPLS & Core |
TR-221 Corrigendum 1 | Technical Specifications for MPLS in Mobile Backhaul Networks | 2014/09 | IPMPLS & Core |
TR-221 Amendment 1 | Technical Specifications for MPLS in Mobile Backhaul Networks | 2013/11 | IPMPLS & Core |
TR-221 | Technical Specifications for MPLS in Mobile Backhaul Networks | 2011/10 | IPMPLS & Core |
TR-221 Amendment 2 | Technical Specifications for MPLS in Mobile Backhaul Networks | 2017/09 | Routing & Transport |
TR-208 Issue 2 | Performance Test Plan For In-premises Powerline Communication Systems | 2017/03 | Physical Layer Transmission |
TR-208 | Performance Test Plan For In-premises Powerline Communication Systems | 2015/08 | Metallic Transmission |
TR-207 | Layer 2 Control Mechanism For Broadband Multi- Service Architectures part II | 2012/11 | End to End Architecture |
TR-203 | Interworking between Next Generation Fixed and 3GPP Wireless Networks | 2012/08 | End to End Architecture |
TR-202 | ADSL2/ADSL2plus Low-Power Mode Guidelines | 2010/02 | Metallic Transmission |
TR-200 Corrigendum 1 | Using EPON in the Context of TR-101 | 2011/07 | Fiber Access Network |
TR-198 Issue 2 | DQS: DQM systems functional architecture and requirements | 2012/11 | Operations & Network Management |
TR-198 | DQS: DQM systems functional architecture and requirements | 2010/09 | Operations & Network Management |
TR-197 Issue 2 | DQS: DSL Quality Management Techniques and Nomenclature | 2014/12 | Operations & Network Management |
TR-197 | DQS: DSL Quality Management Techniques and Nomenclature | 2012/08 | Operations & Network Management |
TR-196 Issue 2 | Femto Access Point Service Data Model | 2011/11 | BroadbandHome |
TR-196 Amendment 1 | Femto Access Point Service Data Model | 2011/05 | BroadbandHome |
TR-196 | Femto Access Point Service Data Model | 2009/04 | BroadbandHome |
TR-188 Issue 2 | DSL Quality Suite | 2012/11 | Operations & Network Management |
TR-188 | DSL Quality Suite | 2010/11 | Operations & Network Management |
TR-187 Issue 2 | IPv6 for PPP Broadband Access | 2013/02 | End to End Architecture |
TR-187 | IPv6 for PPP Broadband Access | 2010/05 | End to End Architecture |
TR-181 Issue 2 Amendment 12 | Device Data Model | 2018/05 | Broadband User Services |
TR-181 Issue 2 Amendment 11 | Device Data Model for TR-069 | 2016/08 | Broadband User Services |
TR-181 Issue 2 Amendment 10 | Device Data Model for TR-069 | 2015/11 | Broadband User Services |
TR-181 Issue 2 Amendment 08 | Device Data Model for TR-069 | 2014/09 | BroadbandHome |
TR-181 Issue 2 Amendment 07 | Device Data Model for TR-069 | 2013/11 | BroadbandHome |
TR-181 Issue 2 Amendment 06 | Device Data Model for TR-069 | 2012/11 | BroadbandHome |
TR-181 Issue 2 Amendment 05 | Device Data Model for TR-069 | 2012/05 | BroadbandHome |
TR-181 Issue 2 Amendment 02 | Device Data Model for TR-069 | 2011/02 | BroadbandHome |
TR-181 Issue 2 | Device Data Model for TR-069 | 2010/05 | BroadbandHome |
TR-181 | Device Data Model for TR-069 | 2010/02 | BroadbandHome |
TR-178 Issue 2 | Multi-service Broadband Network Architecture and Nodal Requirements | 2017/09 | Fiber Access Networks |
TR-178 | Multi-service Broadband Network Architecture and Nodal Requirements | 2014/09 | End to End Architecture |
TR-177 Corrigendum 1 | IPv6 in the context of TR-101 | 2017/11 | Architecture and Migration |
TR-177 | IPv6 in the context of TR-101 | 2010/11 | End to End Architecture |
TR-176 | ADSL2Plus Configuration Guidelines for IPTV | 2008/09 | Operations & Network Management |
TR-169 | EMS to NMS Interface Requirements for Access Nodes Supporting TR-101 | 2008/11 | Operations & Network Management |
TR-167 Issue 3 | GPON-fed TR-101 Ethernet Access Node | 2017/09 | Fiber Access Networks |
TR-167 Issue 2 | GPON-fed TR-101 Ethernet Access Node | 2010/09 | Fiber Access Network |
TR-165 | Vector of Profiles | 2009/03 | Operations & Network Management |
TR-160 | IPTV Performance Monitoring | 2010/11 | Operations & Network Management |
TR-159 | Management Framework for xDSL Bonding | 2008/12 | Operations & Network Management |
TR-157 Amendment 10 | Component Objects for CWMP | 2015/11 | Broadband User Services |
TR-157 Amendment 05 | Component Objects for CWMP | 2011/11 | BroadbandHome |
TR-157 Amendment 03 | Component Objects for CWMP | 2010/11 | BroadbandHome |
TR-157 Amendment 02 | Component Objects for CWMP | 2010/05 | BroadbandHome |
TR-157 Amendment 01 | Component Objects for CWMP | 2009/09 | BroadbandHome |
TR-157 | Component Objects for CWMP | 2009/03 | BroadbandHome |
TR-156 Issue 4 | Using GPON Access in the context of TR-101 | 2017/11 | Fiber Access Network |
TR-156 Issue 3 | Using GPON Access in the context of TR-101 | 2012/11 | Fiber Access Network |
TR-156 Issue 2 | Using GPON Access in the context of TR-101 | 2010/09 | Fiber Access Network |
TR-155 Issue 2 | GPON ONU requirements for CPE | 2017/09 | Fiber Access Networks |
TR-155 | GPON ONU requirements for CPE | 2011/05 | BroadbandHome |
TR-154 | TR-069 Data Model XML User Guide | 2012/03 | BroadbandHome |
TR-147 | Layer 2 Control Mechanism For Broadband Multi-Service Architectures | 2008/12 | End to End Architecture |
TR-146 | Subscriber Sessions | 2013/05 | End to End Architecture |
TR-145 | Multi-service Broadband Network Functional Modules and Architecture | 2012/11 | End to End Architecture |
TR-144 | Broadband Multi-Service Architecture & Framework Requirements | 2007/08 | End to End Architecture |
TR-143 Amendment 1 Corrigendum 1 | Enabling Network Throughput Performance Tests and Statistical Monitoring | 2015/08 | BroadbandHome |
TR-143 Amendment 1 | Enabling Network Throughput Performance Tests and Statistical Monitoring | 2014/12 | BroadbandHome |
TR-143 Corrigendum 1 | Enabling Network Throughput Performance Tests and Statistical Monitoring | 2008/12 | BroadbandHome |
TR-143 | Enabling Network Throughput Performance Tests and Statistical Monitoring | 2008/05 | BroadbandHome |
TR-142 Issue 3 | Framework for TR-069 enabled PON Devices | 2017/09 | Fiber Access Networks |
TR-142 Issue 2 | Framework for TR-069 enabled PON Devices | 2010/02 | BroadbandHome |
TR-142 | Framework for TR-069 enabled PON devices | 2008/03 | BroadbandHome |
TR-141 | Protocol Independent Management Model for Access Nodes Supporting TR-101 | 2007/08 | Operations & Network Management |
TR-140 Issue 1.1 | TR-069 Data Model for Storage Service Enabled Devices | 2007/12 | BroadbandHome |
TR-140 Amendment 1 | TR-069 Data Model for Storage Service Enabled Devices | 2010/04 | BroadbandHome |
TR-140 Amendment 3 | TR-069 Data Model for Storage Service Enabled Devices | 2017/05 | Broadband User Services |
TR-138 Corrigendum 1 | Accuracy Tests for Test Parameters | 2010/04 | Metallic Transmission |
TR-138 Amendment 1 | Accuracy Tests for Test Parameters | 2014/09 | Metallic Transmission |
TR-138 | Accuracy Tests for Test Parameters | 2009/11 | Metallic Transmission |
TR-135 Amendment 3 | Data Model for a TR-069 Enabled STB | 2012/11 | BroadbandHome |
TR-135 Amendment 1 | Data Model for a TR-069 Enabled STB | 2010/11 | BroadbandHome |
TR-135 | Data Model for a TR-069 Enabled STB | 2007/12 | BroadbandHome |
TR-134 Corrigendum 1 | Broadband Policy Control Framework (BPCF) | 2013/01 | End to End Architecture |
TR-133 Corrigendum 1 | TR-064 Extensions for Service Differentiation | 2015/08 | BroadbandHome |
TR-131 Amendment 1 | ACS Northbound Interface Requirements | 2015/08 | BroadbandHome |
TR-131 | ACS Northbound Interface Requirements | 2009/11 | BroadbandHome |
TR-130 | xDSL EMS to NMS Interface Funtional Requirements | 2006/12 | Operations & Network Management |
TR-129 | Protocol-Independent Management Model for Next Generation DSL Technologies | 2006/12 | Operations & Network Management |
TR-128 | Addendum to TR-090 | 2006/09 | Operations & Network Management |
TR-127 Issue 2 Corrigendum 1 | Dynamic Testing of Splitters and In-Line Filters with xDSL Transceivers | 2012/11 | Metallic Transmission |
TR-127 Issue 2 | Dynamic Testing of Splitters and In-Line Filters with xDSL Transceivers | 2011/05 | Metallic Transmission |
TR-127 Corrigendum 1 | Dynamic Testing of Splitters and In-Line Filters with xDSL Transceivers | 2010/04 | Metallic Transmission |
TR-127 | Dynamic Testing of Splitters and In-Line Filters with xDSL Transceivers | 2009/05 | Metallic Transmission |
TR-126 | Triple-Play Services Quality of Experience (QoE) Requirements | 2006/12 | End to End Architecture |
TR-124 Issue 5 | Functional Requirements for Broadband Residential Gateway Devices | 2016/07 | Broadband User Services |
TR-124 Issue 4 | Functional Requirements for Broadband Residential Gateway Devices | 2014/09 | BroadbandHome |
TR-124 Issue 3 | Functional Requirements for Broadband Residential Gateway Devices | 2012/08 | BroadbandHome |
TR-124 Issue 2 | Functional Requirements for Broadband Residential Gateway Devices | 2010/05 | BroadbandHome |
TR-124 | Functional Requirements for Broadband Residential Gateway Devices | 2006/12 | BroadbandHome |
TR-122 Amendment 1 | Base Requirements for Consumer-Oriented Analog Terminal Adapter Functionality | 2006/12 | BroadbandHome |
TR-120 | ADSL2/ADSL2plus Loop Characteristics | 2007/05 | Metallic Transmission |
TR-117 | Broadband Trouble Reporting | 2007/12 | Operations & Network Management |
TR-115 Issue 3 Amendment 1 | VDSL2 Functionality Test Plan | 2018/05 | Physical Layer Transmission |
TR-115 Issue 3 | VDSL2 Functionality Test Plan | 2016/01 | Physical Layer Transmission |
TR-115 Issue 2 Corrigendum 2 | VDSL2 Functionality Test Plan | 2014/06 | Metallic Transmission |
TR-115 Issue 2 Corrigendum 1 | VDSL2 Functionality Test Plan | 2014/03 | Metallic Transmission |
TR-115 Issue 2 Amendment 1 | VDSL2 Functionality Test Plan | 2013/05 | Metallic Transmission |
TR-115 Issue 2 | VDSL2 Functionality Test Plan | 2012/07 | Metallic Transmission |
TR-115 Corrigendum 2 | VDSL2 Functionality Test Plan | 2011/02 | Metallic Transmission |
TR-115 Corrigendum 1 | VDSL2 Functionality Test Plan | 2010/03 | Metallic Transmission |
TR-115 | VDSL2 Functionality Test Plan | 2009/11 | Metallic Transmission |
TR-114 Issue 3 Amendment 4 | VDSL2 Performance Test Plan | 2018/06 | Physical Layer Transmission |
TR-114 Issue 3 Amendment 2 | VDSL2 Performance Test Plan | 2018/05 | Physical Layer Transmission |
TR-114 Issue 3 Amendment 1 | VDSL2 Performance Test Plan | 2017/05 | Physical Layer Transmission |
TR-114 Issue 3 | VDSL2 Performance Test Plan | 2017/03 | Physical Layer Transmission |
TR-114 Issue 2 | VDSL2 Performance Test Plan | 2012/11 | Metallic Transmission |
TR-114 Corrigendum 2 | VDSL2 Performance Test Plan | 2010/04 | Metallic Transmission |
TR-114 Corrigendum 1 | VDSL2 Performance Test Plan | 2010/03 | Metallic Transmission |
TR-114 | VDSL2 Performance Test Plan | 2009/11 | Metallic Transmission |
TR-113 | MCM Specific Managed Objects in VDSL Network Element | 2005/12 | Operations & Network Management |
TR-110 Issue 1.01 | DSLHomeTM Reference Models for VoIP Configurations in the DSL Home | 2005/12 | BroadbandHome |
TR-106 Amendment 8 | Data Model Template for CWMP Endpoints and USP Agents | 2018/05 | Broadband User Services |
TR-106 Amendment 7 | Data Model Template for TR-069-Enabled Devices | 2013/09 | BroadbandHome |
TR-106 Amendment 6 | Data Model Template for TR-069-Enabled Devices | 2011/07 | BroadbandHome |
TR-106 Amendment 5 | Data Model Template for TR-069-Enabled Devices | 2010/11 | BroadbandHome |
TR-106 Amendment 4 | Data Model Template for TR-069-Enabled Devices | 2010/02 | BroadbandHome |
TR-106 Amendment 3 | Data Model Template for TR-069-Enabled Devices | 2009/09 | BroadbandHome |
TR-106 Amendment 2 | Data Model Template for TR-069 Enabled Devices | 2008/11 | BroadbandHome |
TR-106 Amendment 1 | Data Model Template for TR-069-Enabled Devices | 2006/11 | BroadbandHome |
TR-106 | DSLHomeTM Data Model Template for TR-069 Enabled Devices | 2005/09 | BroadbandHome |
TR-105 Issue 2 Amendment 2 | ADSL2/ADSL2plus Functionality Test Plan | 2015/06 | Metallic Transmission |
TR-105 Issue 2 Amendment 1 | ADSL2/ADSL2plus Functionality Test Plan | 2013/05 | Metallic Transmission |
TR-105 Issue 2 | ADSL2/ADSL2plus Functionality Test Plan | 2011/11 | Metallic Transmission |
TR-105 Corrigendum 2 | ADSL2/2plus Functionality Test Plan | 2011/05 | Metallic Transmission |
TR-105 Corrigendum 1 | ADSL2/2plus Functionality Test Plan | 2010/04 | Metallic Transmission |
TR-105 | ADSL2/ADSL2plus Functionality Test Plan | 2010/02 | Metallic Transmission |
TR-104 Issue 2 | Provisioning Parameters for VoIP CPE | 2014/03 | BroadbandHome |
TR-104 | DSLHomeTM Provisioning Parameters for VoIP CPE | 2005/09 | BroadbandHome |
TR-102 | Service Interface Requirements for TR-058 Architectures | 2005/12 | End to End Architecture |
TR-101 Issue 2 | Migration to Ethernet-Based Broadband Aggregation | 2011/07 | End to End Architecture |
TR-100 Issue 3 Amendment 1 | ADSL2/ADSL2plus Performance Test Plan | 2015/02 | Metallic Transmission |
TR-100 Issue 3 | ADSL2/ADSL2plus Performance Test Plan | 2014/09 | Metallic Transmission |
TR-100 Issue 2 | ADSL2/ADSL2plus Performance Test Plan | 2012/08 | Metallic Transmission |
TR-100 Corrigendum 1 | ADSL2/ADSL2plus Performance Test Plan | 2008/03 | Metallic Transmission |
TR-100 | ADSL2/ADSL2plus Performance Test Plan | 2007/03 | Metallic Transmission |
TR-098 Amendment 2 Corrigendum 1 | Internet Gateway Device Data Model for TR-069 | 2014/12 | BroadbandHome |
TR-098 Amendment 2 | Internet Gateway Device Data Model for TR-069 | 2008/09 | BroadbandHome |
TR-098 Amendment 1 | Internet Gateway Device Data Model for TR-069 | 2006/12 | BroadbandHome |
TR-098 | DSLHomeTM Gateway Device Version 1.1 Data Model for TR-069 | 2005/09 | BroadbandHome |
TR-094 | Multi-Service Delivery Framework for Home Networks | 2004/08 | Architecture & Transport and DSLHome Technical |
TR-092 | Broadband Remote Access Server (BRAS) Requirements Document | 2004/08 | End to End Architecture |
TR-090 | Protocol Independent Object Model for Managing Next Generation ADSL Technologies | 2004/12 | Operations & Network Management |
TR-070 | SCM Specific Managed Objects In VDSL Network Element | 2004/05 | Operations & Network Management |
TR-069 Amendment 6 | CPE WAN Management Protocol | 2018/03 | Broadband User Services |
TR-069 Amendment 5 | CPE WAN Management Protocol | 2013/11 | BroadbandHome |
TR-069 Amendment 4 | CPE WAN Management Protocol | 2011/07 | BroadbandHome |
TR-069 Amendment 3 | CPE WAN Management Protocol | 2010/11 | BroadbandHome |
TR-069 Amendment 2 | CPE WAN Management Protocol v1.1 | 2007/12 | BroadbandHome |
TR-069 Amendment 1 | CPE WAN Management Protocol | 2006/12 | BroadbandHome |
TR-068 Issue 3 | Base Requirements for an ADSL Modem with Routing | 2006/12 | BroadbandHome |
TR-068 Issue 2 | Base Requirements for an ADSL Modem with Routing | 2005/03 | BroadbandHome |
TR-067 Issue 2 | ADSL Interoperability Test Plan | 2006/09 | Metallic Transmission |
TR-067 | ADSL Interop Test Plan (Formerly TR-048) | 2004/05 | Metallic Transmission |
TR-066 | ADSL Network Element Mgmt (Update to TR-005) | 2004/03 | Operations & Network Management |
TR-065 | FS-VDSL EMS to NMS Interface Functional Requirements | 2004/03 | Operations & Network Management |
TR-064 Issue 2 | LAN-Side CPE Configuration | 2015/08 | BroadbandHome |
TR-064 Corrigendum 1 | LAN-Side DSL CPE Configuration | 2015/08 | BroadbandHome |
TR-063 | Update to TR-057 | 2003/11 | Operations & Network Management |
TR-062 | Auto-Config for the Connection Between the DSL Broadband Network Termination (B-NT) and the Network using ATM (TR-037 update) | 2003/11 | Auto-Config |
TR-061 | Interfaces and System Configurations for ADSL: Customer Premises | 2003/11 | End to End Architecture |
TR-060 Issue 2 | Interop Test Plan for SHDSL | 2005/02 | Metallic Transmission |
TR-059 | DSL Evolution - Architecture Requirements for the Support of QoS-Enabled IP Services | 2003/09 | End to End Architecture |
TR-058 | Multi-Service Architecture & Framework Requirements | 2003/09 | End to End Architecture |
TR-057 | VDSLNetwork Element Mgmt | 2003/02 | Operations & Network Management |
TR-056 | Network Migration | 2003/02 | End to End Architecture |
TR-055 | ICS for ANSI T1.421 In-line Filters | 2003/02 | Metallic Transmission |
TR-054 | DSL Service Flow-Through Fulfillment Mgmt Overview | 2002/08 | Operations & Network Management |
TR-053 | DSL Service Flow-Through Scenarios | 2002/08 | Operations & Network Management |
TR-052 | DSL Service Flow-Through Fulfillment Mgmt Interface Addendum (DSL Anywhere) | 2002/08 | Operations & Network Management |
TR-051 | DSL Specific Conventions for the ITU-T Q.822.1 Performance Mgmt Bulk Data File Structure | 2002/04 | Operations & Network Management |
TR-050 | CORBA v2 for ADSL EMS-NMS Interface | 2002/04 | Operations & Network Management |
TR-049 | VoDSL Interop Test Plan | 2002/05 | Metallic Transmission |
TR-047 | DSL Service Flow-Through Fulfillment Mgmt Interface | 2002/03 | Operations & Network Management |
TR-046 | Auto-Config: Architecture & Framework | 2002/02 | Auto-Config |
TR-045 | PPP Static Interop Testing | 2002/03 | Metallic Transmission |
TR-044 | Auto-Config for Basic Internet (IP-based) Services | 2001/12 | Auto-Config |
TR-043 | Protocols at the U Interface for Accessing Data Networks using ATM/DSL | 2001/08 | End to End Architecture |
TR-042 | ATM Transport over ADSL Recommendation (Update To TR-017) | 2001/08 | End to End Architecture |
TR-041 | CORBA Specification for ADSL EMS-NMS Interface | 2001/06 | Operations & Network Management |
TR-040 | Aspects of VDSL Evolution | 2001/06 | Emerging DSLs |
TR-039 | Addendum to TR-036 Annex A; Requirements for Voice over DSL | 2001/03 | VoDSL |
TR-037 | Network Mgmt & Operations: DSL CPE Auto-Configuration | 2001/03 | Operations & Network Management |
TR-035 | Protocol Independent Object Model for ADSL EMS-NMS Interface | 2000/03 | Operations & Network Management |
TR-034 | Proposal for an Alternative OAM Communications Channel Across the U Interface | 2000/05 | Operations & Network Management |
TR-033 | ITU-T G.992.2 (G.lite) ICS | 2000/03 | Metallic Transmission |
TR-032 | CPE Architecture Recommendations for Access to Legacy Data Networks | 2000/03 | ATM Mode |
TR-031 | ADSL ANSI T1.413 - 2001 Conformance Testing | 2000/03 | Metallic Transmission |
TR-030 | ADSL EMS to NMS Functional Requirements | 2000/02 | Operations & Network Management |
TR-029 | ADSL Dynamic Interop Testing | 2000/02 | Metallic Transmission |
TR-028 | CMIP Specification for ADSL Network Element Mgmt | 1999/05 | Operations & Network Management |
TR-027 | SNMP-based ADSL LINE MIB | 1999/09 | Operations & Network Management |
TR-026 | T1.413 Issue 2, ATM-based ADSL ICS | 1999/09 | Metallic Transmission |
TR-025 | Core Network Architecture for Access to Legacy Data Network over ADSL | 1999/09 | ATM End-to-End |
TR-024 | DMT Line Code Specific MIB | 1999/06 | Operations & Network Management |
TR-023 | Overview of ADSL Testing | 1999/05 | Metallic Transmission |
TR-022 | The Operation of ADSL-based Networks | 1999/08 | Operations & Network Management |
TR-021 | ADSL Forum Recommendation for ATM layer of ADSLs | 1998/12 | All |
TR-020 | ADSL Forum Recommendation for Physical Layer of ADSLs without a Splitter | 1998/12 | All |
TR-019 | ADSL Forum Recommendation for Physical Layer of ADSLs with a Splitter | 1998/12 | All |
TR-018 | References and Requirements for CPE Architectures for Data Access | 1999/03 | ATM End-to-End |
TR-015 | CAP Line Code Specific MIB | 1999/02 | Operations & Network Management |
TR-013 | Interface & Configurations for ADSL: Central Office | 1999/01 | CPE & CO |
TR-012 | Broadband Service Architecture for Access to Legacy Data Networks over ADSL ("PPP over ATM") | 1998/06 | ATM End-to-End |
TR-011 | An End-to-End Packet Mode Architecture with Tunneling and Service Selection | 1998/06 | Packet Mode |
TR-010 | Requirements and Reference Models for ADSL Access Networks: The "SNAG" Document | 1998/06 | SNAG |
TR-009 | Channelization for DMT and CAP ADSL Line Codes: Packet Mode | 1998/03 | Packet Mode |
TR-008 | Default VPI/VCI addresses for FUNI Mode Transport: Packet Mode | 1998/03 | Packet Mode |
